MAXX-COUSGDD1188HU 220CE
Capacity: 1188 Ltr
Double Door Refrigerator
Stainless steel exterior and interior body
Operating temperature between -2° C ~ + 8° C
Ventilated, removable compressor
Gas condensation container
Cooling with fan
Compressor location on Top
Energy Efficient
Refrigerant: R290a
Dimensions WxDxH: 1480 x 830 x 2010 mm
Electrical Specs: 220V-60Hz
IMPA, Refrigerators IMPA, Upright Refrigerator / Freezer, Upright Refrigerator 220V-60Hz, Upright Refrigerator IMPA, Upright Refrigerator IMPA 174649, Upright Refrigerators, Upright Refrigerators IMPA, Upright Refrigerators IMPA 174649
1188 Ltr 220V-60Hz Upright Showcase Glass Double Door Refrigerator MAXX – COUSGDD1188HU 220CE – For Marine
Ref: IMPA Code – 174649
Capacity: 1188 Ltr
2 Doors Side by Side Glass Door Refrigerator
R-290a refrigerant/gas
Stainless steel exterior and interior body
Adjustable Shelves
Energy-saving high insulated body
Compare
| Brands | MAXX |
|---|
Technical Specifications:
| Model | MAXX-COUSGDD1188HU 220CE | |
| Capacity | Liters | 1188 Ltr |
| Cubic Feet | 42.53 Cu. Ft | |
| No. of Doors | 2 | |
| No. of Shelves | 6 | |
| Refrigerant | R290a | |
| Temperature Range | 0°C ~ 8°C | |
| Cooling System | Air Cooling | |
| Defrost | Automatic | |
| Compressor Brand | CUBIGEL | |
| Automatic Condensate Evaporation | Heating Type | |
| Body Material | SUS201 | |
| Adjustable Shelves | √ | |
| Lock & Key | √ | |
| Thermostat | Digital Display | |
| Internal LED Light | √ | |
| Light Switch | √ | |
| Lamp Switch | √ | |
| 90° Degree Self Closing Door | √ | |
| Compressor Position | On Top | |
| Adjustable Feet | √ | |
| Electrical Specifications | ||
| Rated Power | 380W | |
| Rated Voltage | 220V | |
| Rated Frequency | 60Hz | |
| Shipping Details | ||
| Dimensions (WxDxH) | Product | 1480 x 830 x 2010 mm |
| Box | 1520 x 890 x 2100 mm | |
| Weight | Net | 284 Kg |
| Gross | 314 Kg | |















