MAXX-CSAC36 220V
Capacity: 36000 BTU/HR, 3Ton
Cassette type
Compressor Type: Rotary
Refrigerant: R410
Commercial Compressor
Low Power consumption
Dim: Indoor – 840 × 285 × 840 mm (Panel: 950 × 50 × 950 mm)
Outdoor: 1030 × 100 × 1030 mm
50HZ-220V
Air Conditioning, Cassette 220V-50Hz, Cassette Air Conditioner, IMPA
3 Ton 220V-50Hz Cassette Air Conditioners MAXX-CSAC36SY 220V For Marine
Ref: IMPA Code – 174781
Commercial Grade Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
| Brands | MAXX |
|---|
Technical Specifications
| Model | MAXX-CSAC36SY -220 | |
| Capacity (Ton) | 3 Ton | |
| Capacity (BTU) | 36000 (12550~37500) | |
| Power | 3.5 HP / 10.5 kW | |
| Type | Floor Air Conditioner | |
| Operating Temperature | 16°C ~ 32°C | |
| Ambient Temperature | 0°C ~ 48°C | |
| Application Area | 40 ~ 65 m³ | |
| Automatic Swing Louver | Horizontal | |
| Internal Airflow (Hi/Mi/Lo) (1m³/h=0.5883 CFM) | 1900/1700/1500 m³/h | |
| Auto Restart | Yes | |
| Auto Oscillation | Yes | |
| Temperature Indicator | Yes | |
| Remote Display Type | LCD | |
| Cooling Efficiency (EER) | 10.50 W/W | |
| Maximum Discharge Pressure | 4.9 MPa | |
| Maximum Suction Pressure | 1.6 MPa | |
| Compressor Type | Inverter | |
| Refrigerant Gas | R410 | |
| Refrigerant Gas Quantity | 3000 g | |
| Noise Level – Indoor Unit | 46 – 52 dB (A) | |
| Noise Level – Outdoor Unit | 58 dB (A) | |
| Splash Protection | IPX 4 | |
| Pipe Connections | ||
| Liquid | 9.52 mm | |
| Gas | 15.88 mm | |
| Maximum Distance Between Indoor and Outdoor Units | 20 meters | |
| Maximum Level Difference Between Units | 10 meters | |
| Electrical Details | ||
| Voltage | 220~240V-1-50Hz | |
| Maximum Input Current (Amp) | 21.5 A | |
| Starting Current | 67 A | |
| Maximum Input Power (W) | 4100 W | |
| Cable Connection | Power Cables | 3×4.0/3×1.5 mm² |
| Signal Cables | 3×4.0/3×1.5 mm² | |
| Shipping Information | ||
| Indoor Unit Dimensions | Panel | 950 × 50 × 950 mm |
| Body | 840 × 285 × 840 mm | |
| Outdoor Unit Dimensions | 1030 × 100 × 1030 mm | |
| Indoor Unit Weight (Net / Gross) | Panel | 6.5 / 9.5 kg |
| Body | 29 / 35 kg | |
| Outdoor Unit Weight (Net / Gross) | 46 / 50 kg | |











