Commercial IMPA, Dryers, Dryers IMPA, Dryers-440V/60Hz, Electrolux Commercial Laundry, Electrolux Dryers, Electrolux Dryers 440V-60Hz, Electrolux Dryers 440V-60Hz, Electrolux Laundry, IMPA, IMPA 175521, IMPA 175541, Laundry, Professional / Commercial Laundry 220V - 440V, Professional Commercial Laundry IMPA
10 Kg 440V-60Hz Vented Dryer Electrolux TD6-10 For Marine
Ref: IMPA Code – 175541, 175521
Dryer featuring exceptional savings and effortless use
Marine Variant
Vented Type
Reversing drum for less tangling of large items
Stainless steel drum, Front and Base Frame
Control/Program: Compass Pro OPL/6G81 General
Compare
Technical Specifications
| Electrolux | TD6-10 | TD8-10 |
| Load Capacity | 10.6 kg | 23 lbs |
| Drum Volume | 190 L | |
| Drum Diameter | 68 cm | |
| Heating Power AC | 6 | 8 |
| Heating Type | Electric | |
| Drum Material | Stainless Steel | |
| Control Type | Electronic | |
| Type of Construction | Independent | |
| Panel Language | English | |
| Heat Distribution % (max.) | 15 | |
| Consumption Data | 6.0 kW | 8.0 kW |
| Full Load Time (min) | 35 | 27 |
| Full Load Energy Consumption (kWh) | 3.45 | 3.53 |
| Evaporation (g/min) | 102 | 129 |
| Energy per Evaporation kWh/litre (kWh/l) | 0.92 | 0.94 |
| Connections | ||
| Air Outlet | Ø 125 mm | |
| Maximum Air Flow | 270 m³/s | |
| Maximum Static Pressure | 80 Pa | |
| Electrical Data | ||
| Voltage (V) | 440 - 480V | |
| Frequency (Hz) | 60 | |
| Nominal Power (kW) | 6.4 | 8.4 |
| Required Fuse (A) | 10 | 16 |
| Energy kWh/litre | 0.92 | 0.94 |
| Sound Power/Pressure Level during Drying* dB(A) | 67 | 53 |
| Shipping Details | ||
| Product Dimensions (H x W x D) | 111.5 x 76.5 x 72 cm | |
| Net Weight | 63 kg | |
| Shipping Volume | 0.83 m³ | |













