Features:
Heavy Duty Convection Oven
Safety-embedded glass door
Aluminum alloy anti-scald handle
Time and temperature control
Visible tempered glass
Compare
Features:
| Brands | MAXX |
|---|
| Features: | ||
| Model | MAXX-COM-CO4T60L VI 220V | |
| Capacity | 60 Ltr | |
| Power Source | Electric | |
| Type | Counter -Top | |
| Controls | Mechanical | |
| Temperature | 50⁰C ~ 300⁰C | |
| Time Control Function | Yes | |
| Time & Heating Indicators | Yes | |
| Timer | 0 – 120 mins with end alarm | |
| Chamber Light | Yes | |
| Heater | Dual Control with 2 High Speed motors | |
| Upper Heating Function | Yes | |
| No. of Fans | 2 no.’s | |
| No. of Trays | 4 no.’s | |
| Tray Material | Aluminium | |
| Body Material | Stainless Steel | |
| Handle Material | Stainless Steel | |
| Glass Material | Safety-embedded Explosion Proof | |
| Door Opening | 90⁰ for easy access to the cavity | |
| Spray Function | Yes | |
| Inner Size | 460 x 380 x 360 mm | |
| Tray Height | 80 mm | |
| Baking Pan Size | 435 x 310 mm | |
| Electrical Specification | ||
| Power | 5.8 kW | |
| Voltage | 220V – 240V | |
| Phase | 1 ph | |
| Frequency | 50/60Hz | |
| Shipping Details | ||
| Dimension (WxDxH) | Product | 595 X 330 X 570 mm |
| Packing | 680 x 482 x 579 mm | |
| Weight | Net / Gross | 39 / 42 kg |
You cannot copy content of this page
Select at least 2 products
to compare