Power: 1000-1500W
Capacity: 25L
Commercial Microwave
Digital Controls
5 Power Levels, 3 Cookimg Stages
Defrost by Weight
Stainless Inner Cavity
Easy clean Interior
Easy operating panel
Voltage: 60Hz-220V
IMPA, IMPA 175095, IMPA 175096, Microwave Ovens, Microwave Ovens IMPA, Small Appliances
25 Ltr 220V-60Hz Microwave Oven MAXX-COMW25VI 220V For Marine
Ref: IMPA Code – 175095, 175096
1000-1500W, Commercial Microwave ideal for heating, cooking, and warming various dishes in a short time
25L Capacity with defrost function based on the weight and time
5 Power levels and 3 Cookig stages
Opening with handles
Stainless Steel Rigid body
Compare
| Brands | MAXX |
|---|
Technical Specifications
| Model | MAXX-COMW25VI 220V | |
| Usable Cavity Space | 25 Litres (0.9 Cu. Ft.) | |
| Platter Size | 12” (305 mm) | |
| Inner Chamber Size | 346 x 327 x 200 mm | |
| Configuration | Countertop | |
| Control System | Touch | |
| Programmable Control | 10 Pads | |
| Settings Programmable | 100 Auto Menu | |
| Max. Cooking Time | 0.041666667 | |
| Power Levels | 5 | |
| Stage Cooking | 3 | |
| Defrost | Yes | |
| Time Entry Option | Yes | |
| Microwave Distribution | Rotating Antenna, Bottom | |
| Number of Magnetrons | 1 | |
| Magnetrons Protection | Yes | |
| Cooling System | Yes | |
| Display | LED | |
| Interior Light | Yes | |
| Door Handle | Pull to Open | |
| Signal | Cooking End Signal | |
| Filter Board | Yes | |
| Multiple Portion Setting | X2 | |
| Door Opening Angle | 90° door open | |
| Exterior Finish | Stainless Steel | |
| Interior Finish | Stainless Steel | |
| Electrical Specification | ||
| Voltage | 220V | |
| Frequency | 50Hz/60Hz | |
| Rated Current | 13A | |
| Power Consumption | 1550W | |
| Power Output | 1000W | |
| Shipping Details | ||
| Dimensions (WxDxH) | Unit | 511 x 432 x 311 mm |
| Box | 581 x 478 x 380 mm | |
| Weight | Net | 18 kg |
| Gross | 16.5 kg | |












