MAXX-RTAC12CO-220V
Capacity: 12000 BTU/HR, 1 Ton
Rooftop / Cabin / RV Air conditioners
Cooling & Heating Options available
LED Control panel
6 Modes control
Compressor Type: Rotary
Refrigerant: R410
550m3/hr Airflow
Low Power consumption
Dimension – 920 x 765 x 223 mm
60HZ-220V
Air Conditioning, IMPA, Rooftop / Cabin / RV ACs
1 Ton 220V-60Hz Rooftop / Cabin / RV Air Conditioners MAXX-RTAC12CO-220V For Marine
Ref: IMPA Code – 174781
Rooftop / Cabin Air-conditioners
Cooling & Heating Options
6 Mode Controls
Powerful Airflow
Quick Cooling
Easy to Install
Compare
Technical Specifications
| Model Number | MAXX-RTAC12CO 220V CE | |
| Cooling Capacity | BTU/Hour | 12000 BTU/Hour |
| Ton | 1 Ton | |
| HP | 1.25 HP | |
| kW | 3.5 kW | |
| Heating Capacity | 3 kW | |
| Functions | Heating and Cooling | |
| Number of Functions | 6 | |
| Controls | Remote Control | |
| Display | Digital Display | |
| Compressor Type | Inverter | |
| Air Flow | 550 m3/hour | |
| Operating Temperature | -2°C ~ 55°C | |
| Adjustable Temperature | 16°C ~ 30°C | |
| Refrigerant Gas | R410a / 560g | |
| Electrical Features | ||
| Input Power | Cooling | 1240 W |
| Heating | 1050 W | |
| Current Consumption | Cooling | 5.6 A |
| Heating | 4.8 A | |
| Maximum Current | 7 A | |
| Nominal Voltage | 220V | |
| Nominal Frequency | 60Hz | |
| Shipping Details | ||
| Dimensions (H x W x D) | Indoor Unit | 575 x 510 x 70.5 mm |
| Outdoor Unit | 920 x 765 x 220 mm | |
| Indoor Packaging | 620 x 510 x 130 mm | |
| Outdoor Packaging | 974 x 820 x 276 mm | |
| Weight (Net / Gross) | Indoor Unit | 4.4 / 5.6 Kg |
| Outdoor Unit | 33.7 / 39 Kg | |











