MAXX-FLCEAC36SY 220
Capacity: 36000 BTU/HR, 3Ton
Floor-standing Type
Inverter Compressor
Refrigerant: R410
Commercial Compressor
Low Power consumption
Dim: Indoor –
Outdoor: 980 x 805 x 330 mm
60HZ-220V
Air Conditioning, Floor Ceiling, Floor Ceiling 220V-60Hz, IMPA
3 Ton 220V-60Hz Inverter Floor Ceiling Air Conditioners MAXX-FLCEAC36SY 220 For Marine
Ref: IMPA Code – 174782
Ceiling Mounted and Floor Mounted Type
Commercial Grade Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Compare
| Brands | MAXX |
|---|
Technical Specifications
| Model | MAXX-FLCEAC36SY 220 | ||
| Capacity | TON | 3 Ton | |
| BTU | 36000 (12550~37500) | ||
| HP | 3.5 HP | ||
| kW | 10.5 | ||
| Type | Floor Air Conditioner | ||
| Operating Temperature | 16°C ~ 32°C | ||
| Ambient Temperature | 0°C ~ 48°C | ||
| Application Area | 40 ~ 65 m³ | ||
| Automatic Swing Louvers | Horizontal | ||
| Internal Airflow (Hi/Mi/Lo) (1m³/h = 0.5883 CFM) | 1900/1700/1500 m³/h | ||
| Auto Restart | Yes | ||
| Auto Swing | Yes | ||
| Temperature Indicator | Yes | ||
| Remote Control Type | LCD | ||
| Cooling Efficiency (EER) | 10.2 W/W | ||
| Maximum Discharge Pressure | 4.9 MPa | ||
| Maximum Suction Pressure | 1.6 MPa | ||
| Compressor Type | Inverter | ||
| Refrigerant Gas | R410A | ||
| Refrigerant Gas Amount | 3000 g | ||
| Noise Level – Indoor Unit | 46 – 52 dB (A) | ||
| Noise Level – Outdoor Unit | 58 dB (A) | ||
| Splash Protection | IPX 4 | ||
| Pipe Connections | |||
| Liquid | 9.52 mm | ||
| Gas | 15.88 mm | ||
| Maximum Distance Between Indoor and Outdoor Unit | 20 meters | ||










