Features:
Heavy Duty Convection Oven
Safety-embedded glass door
Aluminum alloy anti-scald handle
Time and temperature control
Visible tempered glass
Compare
Features:
| Brands | MAXX |
|---|
| Features: | ||
| Model | MAXX-CO4T60LVI 220V | |
| Capacity | 60 L | |
| Power Source | Electricity | |
| Type | Tabletop | |
| Controls | Mechanical | |
| Temperature | 50⁰C ~ 300⁰C | |
| Time Control | Yes | |
| Time and Heat Indicators | Yes | |
| Timer | 0 – 120 minutes, with end alarm | |
| Oven Light | Yes | |
| Heater | Double control, 2 high-speed motors | |
| Top Heat Function | Yes | |
| Number of Fans | 2 units | |
| Number of Trays | 4 units | |
| Tray Material | Aluminum | |
| Body Material | Stainless Steel | |
| Handles | Stainless Steel | |
| Glass Material | Explosion-resistant safety glass | |
| Door Opening Angle | 90⁰ for easy access to the chamber | |
| Spray Function | Yes | |
| Internal Volume | 460 x 380 x 360 mm | |
| Tray Height | 80 mm | |
| Cooking Tray Size | 435 x 310 mm | |
| Electrical Features | ||
| Power | 5.8 kW | |
| Voltage | 220V – 240V | |
| Phase | 1 phase | |
| Frequency | 50/60Hz | |
| Shipping Information | ||
| Dimensions (WxDxH) | Product | 595 x 330 x 570 mm |
| Packaging | 680 x 482 x 579 mm | |
| Weight | Net / Gross | 39 / 42 kg |
Select at least 2 products
to compare