MAXX – SPAC-12MB
Capacity: 12000 BTU, 1.0 ton
Split Type Air Conditioner,
Marine Variant,
Environment-friendly R410 Refrigerant/Gas,
Turbo fast cooling system,
Multi-functional remote control, Digital Display,
Gree Compressor Silent operation
Made in Taiwan
60Hz-110V-120V-1PH
(5 meters installation kits included)
Air Conditioning, IMPA, IMPA 174781, Split Type ACs, Split Type ACs IMPA, Split Type ACs-110V/60Hz
1 Ton 110V-60Hz Split Air Conditioners MAXX – SPAC-12MB – 110V For Marine
Ref: IMPA Code – 174781
Split Type Air Conditioner
Marine Variant
Environment-friendly R410 Refrigerant/Gas
Turbo fast cooling system
Multi-functional remote control
Compare
| Brands | MAXX |
|---|
Technical Specifications
| Model | MAXX SPAC – 12 |
| Capacity (Ton) | 1 Ton |
| Capacity (BTU) | 12,000 |
| Capacity | 1.25 HP / 3.5 kW / 25 m2 |
| Type | Split |
| Auto Swing Louver | Horizontal |
| Air Flow Volume | 550 m³/h |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Temperature Indicator | Yes |
| Remote Display type | LCD |
| EER Cooling | 3.16 |
| Max. Discharge Pressure | 4.2 Mpa |
| Max. Suction Pressure | 1.18 Mpa |
| Noise level Indoor / Outdoor | 42 dB / 49 dB (A) |
| Splash proof | IPX 4 |
| Refrigerant | R410 |
| Refrigerant Charged | 650 g |
| HP. / LP. PS | 4.15 MPa/1.15MPa |
| Electrical Details | |
| Voltage | 100~120V-1-60Hz |
| Rated Capacity (Watts) | 3100 W |
| Rated Input Power (Watts) | 981.5 W |
| Rated Input Current (Amp) | 4.5 A |
| Max. Input Power | 1325 A |
| Max. Input Current | 12 A |
| Shipping Details | |
| Unit Dim. Indoor | 87.5 x 37.5 x 28.5 cm |
| Unit Dim. Outdoor | 80 x 29 x 19 cm |
| Packed Unit Dim. Indoor | 72 x 25.5 x 52 cm |
| Packed Unit Dim. Outdoor | 84 x 34.5 x 60.5 cm |
| Indoor unit weight(Net / Gross) | 8.5 / 11 kg |
| Outdoor unit weight(Net / Gross) | 26 / 29 kg |











