MAXX-RTAC12CO-220V
Capacity: 12000 BTU/HR, 1 Ton
Rooftop / Cabin / RV Air conditioners
Cooling & Heating Options available
LED Control panel
6 Modes control
Compressor Type: Rotary
Refrigerant: R410
550m3/hr Airflow
Low Power consumption
Dimension – 920 x 765 x 223 mm
60HZ-220V
		Air Conditioning, IMPA, Rooftop / Cabin / RV ACs
		
	
			1 Ton 220V-60Hz Rooftop / Cabin / RV Air Conditioners MAXX-RTAC12CO-220V For Marine
Ref: IMPA Code – 174781
Rooftop / Cabin Air-conditioners
Cooling & Heating Options
6 Mode Controls
Powerful Airflow
Quick Cooling
Easy to Install
Compare
| Brands | MAXX | 
|---|
Technical Specifications
| Model No. | MAXX-RTAC12CO 220V CE | |
| Cooling Capacity | BTU/Hr | 12000 BTU/Hr | 
| Ton | 1 Ton | |
| HP | 1.25 HP | |
| Kw | 3.5 kW | |
| Heating Capacity | 3 kW | |
| Functions | Heating & Cooling | |
| No. of Modes | 6 | |
| Controls | Remote Control | |
| Display | Digital Display | |
| Compressor Type | Inverter | |
| Airflow | 550 m3/h | |
| Applicable Temperature | -2°C ~ 55°C | |
| Setting Temperature | 16°C ~ 30°C | |
| Refrigerant | R410a / 560g | |
| Electrical Specifications | ||
| Input Power | Cooling | 1240W | 
| Heating | 1050W | |
| Power Consumption | Cooling | 5.6A | 
| Heating | 4.8A | |
| Maximum Current | 7A | |
| Rated Voltage | 220V | |
| Rated Frequency | 60Hz | |
| Shipping Details | ||
| Dimensions (WxDxH) | Indoor Unit | 575 x 510 x 70.5 mm | 
| Outdoor Unit | 920 x 765 x 220 mm | |
| Indoor Box | 620 x 510 x 130 mm | |
| Outdoor Box | 974 x 820 x 276 mm | |
| Weight (Net Gross) | Indoor | 4.4 / 5.6 Kg | 
| Outdoor | 33.7 / 39 Kg | |
 
			 
				











