Electrolux Laundry, Electrolux Washers, Electrolux Washers 220V-60Hz, Front Load, IMPA, IMPA 174707, Laundry, Washers, Washers FL - 220V/60Hz, Washers IMPA
13 Kg 220V-60Hz FL Washing Machine Electrolux EWF1342R9SC 60Hz for Marine
Ref: IMPA Code – 174707
Washing Capacity: 13 Kg
Front-load Fully Automatic Washing Machine
Marine Grade
Spin speed: 1400 rpm
Intelli-Dose
Smart Connectivity
Rapid wash
Anti-foam rinse system
Woolmark Apparel Care
Compare
Technical Specifications
| Capacity | 13 Kg | |||||||
| Type | Front Load | |||||||
| Marine Grade | √ | |||||||
| Spin Speed | 1400 rpm | |||||||
| Motor Type | Eco Inverter | |||||||
| Fully Automatic | √ | |||||||
| No. of Programs | 17 | |||||||
| Programs | Cottons, Eco Cottons, IntelliQuick, Quick 15, DelicatesPlus, Denim, Wool, Bedding, Sports, Baby Care, Towels, Sanitise, Easy Iron, Tub Clean, Vapour Refresh, Rinse + Spin, Spin | |||||||
| Features | AddClothes, Child Lock, DelicatesPlus, EcoInverter, Full Wash 45, HygienicCare, Large Door, Sanitise, Variable Temperatures | |||||||
| Drum Volume | 76.9 Ltr | |||||||
| Installation Type | Freestanding | |||||||
| Door Hinge | Left | |||||||
| Controls | Touch Controls with Knob | |||||||
| Official Colour | Dark Silver | |||||||
| Display Type | LED Digital | |||||||
| Electrical Specification | ||||||||
| Rated Power | 2100W | |||||||
| Rated Voltage | 220V | |||||||
| Rated Frequency | 60Hz | |||||||
| Shipping Details | ||||||||
| Dimensions (WxDxH) | Unit | 600 x 659 x 850 mm | ||||||
| Box | 635 x 698 x 870 mm | |||||||
| Weight | Net | 84.5 Kg | ||||||
| Gross | 87.5 Kg | |||||||
| EAN | 9315540422221 | |||||||

















