MAXX-CSAC36 220V
Capacity: 36000 BTU/HR, 3Ton
Cassette type
Compressor Type: Rotary
Refrigerant: R410
Commercial Compressor
Low Power consumption
Dim: Indoor – 840 × 285 × 840 mm (Panel: 950 × 50 × 950 mm)
Outdoor: 1030 × 100 × 1030 mm
60HZ-220V
Air Conditioning, Cassette 220V-60Hz, Cassette Air Conditioner, IMPA
3 Ton 220V-60Hz Cassette Air Conditioners MAXX-CSAC36SY 220V For Marine
Ref: IMPA Code – 174781
Commercial Grade Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
| Brands | MAXX |
|---|
Technical Specifications
| MODEL | MAXX-CSAC36SY -220 | |
| Capacity (Ton) | 3 Ton | |
| Capacity (BTU) | 36000 (12550~37500) | |
| Capacity | 3.5 HP / 10.5 kW | |
| Type | Room Type (Floor Type) | |
| Operating Temperature | 16°C ~ 32°C | |
| Ambient Temperature | 0°C ~ 48°C | |
| Application Area | 40 ~ 65 m³ | |
| Automatic Oscillation Grill | Horizontal | |
| Airflow of Indoor Unit (High/Medium/Low) (1 m³/h = 0.5883 CFM) | 1900/1700/1500 m³/h | |
| Automatic Restart | Yes | |
| Automatic Oscillation | Yes | |
| Temperature Indicator | Yes | |
| Remote Control Display Type | LCD | |
| EER in Cooling | 10.50 W/W | |
| Max Discharge Pressure | 4.9 Mpa | |
| Max Suction Pressure | 1.6 Mpa | |
| Compressor Type | Inverter | |
| Refrigerant Gas | R410 | |
| Refrigerant Gas Charge | 3000 g | |
| Noise Level – Indoor Unit | 46 – 52 dB (A) | |
| Noise Level – Outdoor Unit | 58 dB (A) | |
| Water Protection | IPX 4 | |
| Tube Connections | ||
| Liquid | 9.52 mm | |
| Gas | 15.88 mm | |
| Max Distance Between Indoor and Outdoor Units | 20 meters | |
| Max Height Difference Between Indoor and Outdoor Units | 10 meters | |
| Electrical Specifications | ||
| Voltage | 220~240V-1-60Hz | |
| Max Input Current (A) | 21.5 A | |
| Starting Current | 67 A | |
| Max Input Power (W) | 4100 W | |
| Connection Wiring | Power Cable | 3×4.0/3×1.5 mm² |
| Signal Cable | 3×4.0/3×1.5 mm² | |
| Shipping Details | ||
| Product Dimensions – Indoor Unit | Panel | 950 × 50 × 950 mm |
| Body | 840 × 285 × 840 mm | |
| Product Dimensions – Outdoor Unit | 1030 × 100 × 1030 mm | |
| Box Dimensions – Indoor Unit | Panel | 900 x 340 x 690 mm |
| Body | 920 × 310 × 920 mm | |
| Box Dimensions – Outdoor Unit | 1002 x 425 x 755 mm | |
| Indoor Unit Weight (Net/Gross) | Panel | 6.5 / 9.5 kg |
| Body | 29 / 35 kg | |
| Outdoor Unit Weight (Net/Gross) | 46 / 50 kg | |












