MAXX-CSAC36 220V
Capacity: 36000 BTU/HR, 3Ton
Cassette type
Compressor Type: Rotary
Refrigerant: R410
Commercial Compressor
Low Power consumption
Dim: Indoor – 840 × 285 × 840 mm (Panel: 950 × 50 × 950 mm)
Outdoor: 1030 × 100 × 1030 mm
60HZ-220V
		Air Conditioning, Cassette 220V-60Hz, Cassette Air Conditioner, IMPA
		
	
			3 Ton 220V-60Hz Cassette Air Conditioners MAXX – CSAC36-220V For Marine
Ref: IMPA Code – 174781
Commercial Grade Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
| Brands | MAXX | 
|---|
Technical Specifications
| Model | MAXX-CSAC36SY -220 | |
| Capacity (Ton) | 3 Ton | |
| Capacity (BTU) | 36000 (12550~37500) | |
| Capacity | 3.5 HP / 10.5 kW | |
| Type | Floor Standing | |
| Operational Temperature | 16°C ~ 32°C | |
| Ambient Temperature | 0°C ~ 48°C | |
| Application Area | 40 ~ 65 m³ | |
| Auto Swing Louver | Horizontal | |
| Indoor Air Flow Volume (Hi/Mi/Lo) (1m³/h=0.5883CFM) | 1900/1700/1500 m³/h | |
| Auto Restart | Yes | |
| Auto Swing | Yes | |
| Temperature Indicator | Yes | |
| Remote Display type | LCD | |
| EER Cooling | 10.50 W/W | |
| Max. Discharge Pressure | 4.9 Mpa | |
| Max. Suction Pressure | 1.6 Mpa | |
| Compressor Type | Inverter | |
| Refrigerant | R410 | |
| Refrigerant Charged | 3000 g | |
| Noise Level – Indoor | 46 – 52 dB (A) | |
| Noise Level – Outdoor | 58 dB (A) | |
| Splash Proof | IPX 4 | |
| Pipe Connections | ||
| Liquid | 9.52 mm | |
| Gas | 15.88 mm | |
| Max. distance between Indoor and Outdoor | 20 meters | |
| Max. diff. in level between Indoor and outdoor | 10 meters | |
| Electrical Details | ||
| Voltage | 220~240V-1-60Hz | |
| Max. Input Current (Amp) | 21.5 A | |
| Starting Current | 67 A | |
| Max. Input Power (Watts) | 4100 W | |
| Connection Wiring | Power Wiring | 3×4.0/3×1.5 mm² | 
| Signal Wiring | 3×4.0/3×1.5 mm² | |
| Shipping Details | ||
| Product Dim. – Indoor | Panel | 950 × 50 × 950 mm | 
| Body | 840 × 285 × 840 mm | |
| Product Dim. – Outdoor | 1030 × 100 × 1030 mm | |
| Box Dim. – Indoor | Panel | 900 x 340 x 690mm | 
| Body | 920 × 310 × 920mm | |
| Box Dim. – Outdoor | 1002x425x755 mm | |
| Indoor unit weight (Net/Gross) | Panel | 6.5 / 9.5 kg | 
| Body | 29 / 35 kg | |
| Outdoor unit weight (Net/Gross) | 46 / 50 kg | |
 
			 
				











