MAXX – FSAC-36MB – 220
Capacity: 36000 BTU/HR, 3Ton
Floor standing Type
Refrigerant: R410
60Hz-Marine Variant
Silent Operation
Multi Function remote
Fast Cooling
Commercial Compressor
Low Power consumption
Dim: Indoor – 589 x 409 x 1938 mm
Outdoor: 355 x 875 x 980 mm
60HZ-220V
Air Conditioning, Floor Standing ACs, Floor Standing ACs IMPA, Floor Standing ACs IMPA 174782, Floor Standing ACs-220V/60Hz, IMPA
3 Ton 220V-60Hz Floor Standing Air Conditioners MAXX-FSAC36MB 220 For Marine
Ref: IMPA Code – 174782
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
Technical Specifications
| Model | MAXX-FSAC36MB – 220 | ||
| Capacity | Ton | 3 Ton | |
| BTU | 36,000 BTU | ||
| HP | 4 HP | ||
| kW | 10.55 kW | ||
| Type | Floor Type | ||
| Operating Temperature | 16°C – 45°C | ||
| Ambient Temperature | 7°C – 43°C | ||
| Application Area | 40 – 65 m³ | ||
| Automatic Moving Grill | Horizontal | ||
| Airflow | 2000 m³/h | ||
| Automatic Restart | Yes | ||
| Automatic Movement | Yes | ||
| Temperature Indicator | Yes | ||
| Remote Control Screen Type | LCD | ||
| Cooling EER Value | 2.9 W/W | ||
| Maximum Discharge Pressure | 4.2 MPa | ||
| Maximum Suction Pressure | 1.2 MPa | ||
| Compressor Type | Rotary | ||
| Refrigerant Gas | R410 | ||
| Refrigerant Gas Charge | 1800 g | ||
| Noise Level – Indoor Unit | 51 dB (A) | ||
| Noise Level – Outdoor Unit | 54 dB (A) | ||
| Water Splash Resistance | IPX 4 | ||
| Pipe Connections | |||
| Liquid | 9.52 mm 5/8 | ||
| Gas | 15.88 mm 3/8 | ||
| Maximum Indoor Unit – Outdoor Unit Distance | 15 meters | ||
| Maximum Indoor Unit – Outdoor Unit Height Difference | 5 meters | ||
| Electrical Characteristics | |||
| Voltage | 220~240V-1-60Hz | ||
| Nominal Capacity | 10,550 W | ||
| Nominal Input Current (Amp) | 13.6 A | ||
| Maximum Input Current (Amp) | 17.6 A | ||
| Nominal Input Power (Watt) | 2986 W | ||
| Maximum Input Power (Watt) | 3882 W | ||
| Shipment Information | |||
| Product Dimensions – Indoor Unit (L x W x H) | 589 x 409 x 1938 mm | ||
| Product Dimensions – Outdoor Unit (L x W x H) | 355 x 875 x 980 mm | ||
| Package Dimensions – Indoor Unit (L x W x H) | 685 x 490 x 2050 mm | ||
| Package Dimensions – Outdoor Unit (L x W x H) | 490 x 950 x 1090 mm | ||
| Indoor Unit Weight (Net/Gross) | 52 / 64 kg | ||
| Outdoor Unit Weight (Net/Gross) | 54 / 62 kg | ||
| Certification | ISO 9001 : 2008 | ||











