MAXX – FSAC-36MB – 220
Capacity: 36000 BTU/HR, 3Ton
Floor standing Type
Refrigerant: R410
60Hz-Marine Variant
Silent Operation
Multi Function remote
Fast Cooling
Commercial Compressor
Low Power consumption
Dim: Indoor – 589 x 409 x 1938 mm
Outdoor: 355 x 875 x 980 mm
60HZ-220V
Air Conditioning, Floor Standing ACs, Floor Standing ACs IMPA, Floor Standing ACs IMPA 174782, Floor Standing ACs-220V/60Hz, IMPA
3 Ton 220V-60Hz Floor Standing Air Conditioners MAXX FSAC36MB-220 For Marine
Ref: IMPA Code – 174782
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
| Brands | MAXX |
|---|
Technical Specifications
| Model | MAXX-FSAC36MB – 220 | ||
| Capacity | Ton | 3 Ton | |
| BTU | 36,000 BTU | ||
| Hp | 4 HP | ||
| kW | 10.55 kW | ||
| Type | Floor Standing | ||
| Operational Temperature | 16°C – 45°C | ||
| Ambient Temperature | 7°C – 43°C | ||
| Application Area | 40 – 65 m³ | ||
| Auto Swing Louver | Horizontal | ||
| Air Flow Volume | 2000 m³/h | ||
| Auto Restart | Yes | ||
| Auto Swing | Yes | ||
| Temperature Indicator | Yes | ||
| Remote Display type | LCD | ||
| EER Cooling | 2.9 W/W | ||
| Max. Discharge Pressure | 4.2 Mpa | ||
| Max. Suction Pressure | 1.2 Mpa | ||
| Compressor Type | Rotary | ||
| Refrigerant | R410 | ||
| Refrigerant Charged | 1800 g | ||
| Noise Level – Indoor | 51 dB (A) | ||
| Noise Level – Outdoor | 54 dB (A) | ||
| Splash Proof | IPX 4 | ||
| Pipe Connections | |||
| Liquid | 9.52 mm 5/8 | ||
| Gas | 15.88 mm 3/8 | ||
| Max. distance between Indoor and Outdoor | 15 meters | ||
| Max. diff. in level between Indoor and outdoor | 5 meters | ||
| Electrical Details | |||
| Voltage | 220~240V-1-60Hz | ||
| Rated Capacity | 10550W | ||
| Rated input Current (Amp) | 13.6 A | ||
| Max. Input Current (Amp) | 17.6 A | ||
| Rated Input Power (Watts) | 2986 W | ||
| Max. Input Power (Watts) | 3882 W | ||
| Shipping Details | |||
| Product Dim. – Indoor (WxDxH) | 589 x 409 x 1938 mm | ||
| Product Dim. – Outdoor (WxDxH) | 355 x 875 x 980 mm | ||
| Box Dim. – Indoor (WxDxH) | 685 x 490 x 2050 mm | ||
| Box Dim. – Outdoor (WxDxH) | 490 x 950 x 1090 mm | ||
| Indoor unit weight (Net/Gross) | 52 / 64 kg | ||
| Outdoor unit weight (Net/Gross) | 54 / 62 kg | ||
| Certification | ISO 9001 : 2008 | ||











