MAXX-DCRF90CO 12V/24V CE
Capacity: 90 Ltr
Single Door Refrigerators
R600a Refrigerant
Mechanical Temperature Control
Removable Freezer Compartment
Adjustable shelves.
Fast cooling function
Anti-Vibration Performance
Highly efficient compressor
Built-In Type
Dimensions WxDxH: 420 x 490 x 975 mm
Weight: 22.3 Kg
Electrical Specs: 12/24V
DC-12/24V RV Refrigerators
90 Ltr DC 12V/24V RV Refrigerator MAXX-DCRF90CO 12V/24V CE For Marine
Ref: IMPA Code – 174649
Capacity: 90 Ltr
Single Reversible Door
Anti-Vibration Performance
Removable Freezer Compartment
Energy Efficient
Adjustable shelves.
LED Display
Compare
Technical Specifications
| Model Number | MAXX-DCRF90CO 12V/24V CE | |
| Capacity | Freezer | 16 L |
| Refrigerator | 74 L | |
| Climate Class | SN | |
| Temperature | Freezer | -18°C ~ -5°C |
| Refrigerator | 0°C ~ 10°C | |
| Ambient Temperature | 10°C ~ 32°C | |
| Noise Level | 40 dB(A) | |
| Refrigerant Gas | R600a / 18 g | |
| Display | Digital Display | |
| Installation Type | Built-in | |
| Electrical Specifications | ||
| Nominal Capacity | 65 W | |
| Nominal Voltage | DC 12V / 24V | |
| Shipping Details | ||
| Dimensions (H x W x D) | Product | 420 x 490 x 975 mm |
| Packaging | 475 x 545 x 1025 mm | |
| Weight | Net | 22.3 kg |
| Gross | 26.6 kg | |









