MAXX – SPAC-24MB
Capacity: 24000 BTU, 2.0 ton
Split Type Air Conditioner,
Marine Variant,
Environment-friendly R410 Refrigerant/Gas,
Turbo fast cooling system,
Multi-functional remote control, Digital Display,
Gree Compressor Silent operation
Made in Taiwan
60Hz-208-230V-1PH
(5 meters installation kits included)
Air Conditioning, IMPA 174782, Split Type ACs, Split Type ACs IMPA, Split Type ACs-220V/60Hz
2.0 Ton 220V-60Hz Split Air Conditioners MAXX – SPAC-24MB For Marine
Ref: IMPA Code – 174782
Split Type Air Conditioner
Marine Variant
Environment-friendly R410 Refrigerant/Gas
Turbo fast cooling system
Multi-functional remote control
Compare
| Brands | MAXX |
|---|
Technical Specifications
| Model | MAXX – SPAC – 24 |
| Capacity (Tons) | 2.0 Ton |
| Capacity | 2.75 HP / 7 kW / 50 m² |
| Capacity (BTU) | 24,000 |
| Type | Split |
| Automatic Swing Louvers | Horizontal |
| Airflow Volume | 1150 m³/h |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Temperature Indicator | Yes |
| Remote Control Display Type | LCD |
| EER (Cooling) | 3.06 |
| Maximum Pressure (Discharge) | 4.2 MPa |
| Maximum Pressure (Suction) | 1.18 MPa |
| Noise Level Indoor / Outdoor Unit | 49 dB / 59 dB (A) |
| Splash Protection | IPX 4 |
| Refrigerant Gas | R410 |
| Refrigerant Charge | 2220 g |
| HP / LP PS | 4.15 MPa / 1.15 MPa |
| Electrical Features | |
| Voltage | 208~230V – 1 Phase – 60Hz |
| Rated Capacity (Watt) | 6015 W |
| Rated Input Power (Watt) | 1967.6 W |
| Rated Input Current (Amp) | 8.9 A |
| Maximum Input Power | 2656 W |
| Maximum Input Current | 12.1 A |
| Shipping Details | |
| Indoor Unit Dimensions | 108 x 32 x 23 cm |
| Outdoor Unit Dimensions | 84.5 x 31.5 x 67 cm |
| Indoor Unit Package Dimensions | 116.5 x 39.5 x 31.5 cm |
| Outdoor Unit Package Dimensions | 93.3 x 42.2 x 71.5 cm |
| Indoor Unit Weight (Net) | 14 kg |
| Outdoor Unit Weight (Net) | 44 kg |











