Capacity: 48000 BTU/HR, 4.0 Ton
Floor standing Type
Compressor Type: Rotary
Slim Design
Night Silent Mode
Auto 4 way swing (Horizontal & Vertical)
Digital Display on Unit
Quick Cooling
Quiet Operation
Refrigerant: R07C Commercial Compressor
Commercial Compressor
Low Power consumption
Dim: Indoor – 500 x 260 x 1680 mm
Outdoor: 900 x 315 x 860 mm
60HZ-440V-3ph
Air Conditioning, Floor Standing ACs, Floor Standing ACs IMPA, Floor Standing ACs IMPA 174781, Floor Standing ACs IMPA 174782, Floor Standing ACs-440V/60Hz, IMPA
4 Ton 440V-60Hz Floor Standing Air Conditioners SG – SGFS48GE – 440V For Marine
Ref: IMPA Code – 174781, 174782
Commercial Grade Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
Technical Specifications
| Model | SGFS48 |
| Capacity | 4 TON (48,000 BTU/hour) |
| Power Capacity | 5.25 HP / 14 kW / 100 m² |
| Compressor Type | Rotary |
| Fan Type | Central |
| Temperature Range | 16~31 ℃ |
| Scroll Compressor | Yes |
| Automatic Function | Yes |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Automatic Oscillation (Vertical/Horizontal) | Yes |
| Automatic Fan | Yes |
| Silent Operation | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Temperature Control | Yes |
| Self-Diagnosis | Yes |
| Turbo Cooling | Yes |
| Low Voltage Operation | Yes |
| Multiple Speed Selection | Yes |
| Refrigerant Gas | R407C |
| Airflow Indoor Unit / Area | 2050 m³/h / 1206.59 CFM |
| Electrical Features | |
| Power Supply | 440V / 60Hz / 3 Phases |
| Nominal Input Power / Current – T1 | 4400 W / 8.5 A |
| Nominal Input Power / Current – T3 | 5350 W / 9.5 A |
| Maximum Nominal Input Power / Current | 6900 W / 16 A |
| Installation Information | |
| Recommended Power Cable (Conductors) | 3G4 N |
| Outer Diameter of Liquid Pipe | φ9.53 mm – 3/8 inches |
| Outer Diameter of Gas Pipe | Φ19.05 mm – 3/4 inches |
| Shipping Information | |
| Indoor Unit Dimensions (H x W x D) | 50 x 26 x 168 cm |
| Outdoor Unit Dimensions (H x W x D) | 90 x 31.5 x 86 cm |
| Indoor Unit Gross/Net Weight | 48.8 / 64.4 kg |
| Outdoor Unit Gross/Net Weight | 91.3 / 102.9 kg |













