MAXX FLCEAC36SY-220
Kapasitas: 36000 BTU/HR, 3Ton
Tipe Berdiri Lantai (Floor Standing)
Kompresor Inverter
Refrigeran: R410
Kompresor Komersial
Konsumsi daya rendah
Dimensi: Indoor –
Outdoor: 980 x 805 x 330 mm
50HZ-220V
AC, Floor Ceiling, Floor Ceiling 220V-50Hz
AC Floor Ceiling Inverter 3 Ton 220V-50Hz MAXX FLCEAC36SY-220 untuk Kapal
Ref: Kode IMPA – 174782
Tipe Pemasangan Langit-langit dan Lantai
Kompresor Grade Komersial
Aliran Udara Bertenaga
Fitur Hemat Energi
Pendinginan Cepat
Panel Kontrol yang Mudah Digunakan
Layar Fungsi Tersembunyi
Compare
Spesifikasi Teknis
| Model | MAXX-FLCEAC36SY -220 | ||
| Capacity | TON | 3 Ton | |
| BTU | 36000 (12550~37500) | ||
| HP | 3.5 HP | ||
| kW | 10.5 | ||
| Type | Floor Standing | ||
| Operational Temperature | 16°C ~ 32°C | ||
| Ambient Temperature | 0°C ~ 48°C | ||
| Application Area | 40 ~ 65 m³ | ||
| Auto Swing Louver | Horizontal | ||
| Indoor Air Flow Volume (Hi/Mi/Lo) (1m³/h=0.5883CFM) | 1900/1700/1500 m³/h | ||
| Auto Restart | Yes | ||
| Auto Swing | Yes | ||
| Temperature Indicator | Yes | ||
| Remote Display type | LCD | ||
| EER Cooling | 10.2 W/W | ||
| Max. Discharge Pressure | 4.9 Mpa | ||
| Max. Suction Pressure | 1.6 Mpa | ||
| Compressor Type | Inverter | ||
| Refrigerant | R410A | ||
| Refrigerant Charged | 3000 g | ||
| Noise Level – Indoor | 46 – 52 dB (A) | ||
| Noise Level – Outdoor | 58 dB (A) | ||
| Splash Proof | IPX 4 | ||
| Pipe Connections | |||
| Liquid | 9.52 mm | ||
| Gas | 15.88 mm | ||
| Max. distance between Indoor and Outdoor | 20 meters | ||
| Max. diff. in level between Indoor and outdoor | 10 meters | ||
| Electrical Details | |||
| Voltage | 220~240V-1-50Hz | ||
| Max. Input Current (Amp) | 21.5 A | ||
| Starting Current | 67 A | ||
| Max. Input Power (Watts) | 4100 W | ||
| Connection Wiring | Power Wiring | 3×4.0/3×1.5 mm² | |
| Signal Wiring | 3×4.0/3×1.5 mm² | ||
| Shipping Details | |||
| Product Dim. | Indoor | 1670 × 675 × 235 mm | |
| Outdoor | 900 x 340 x 690 mm | ||
| Box Dim. | Indoor | 1750 × 770 × 325 mm | |
| Outdoor | 1002 x 425 x 755 mm | ||
| Weight (Net/Gross) | Indoor | 15 / 17 kg | |
| Outdoor | 46 / 50 kg | ||









