MAXX – SPAC-18SY
Capacity: 18000 BTU, 1.5 ton
Split Type Air Conditioner
Cooling & Heating Options
Marine Variant
Environment-friendly R32 Refrigerant/Gas
Turbo fast cooling system
Multi-functional remote control, Digital Display
Made in Taiwan
60Hz-110V-120V-1PH
(3 meters Installation kits included)
Air Conditioning, IMPA, IMPA 174781, Split Type ACs, Split Type ACs IMPA, Split Type ACs-110V/60Hz
1.5 Ton 110V-60Hz Split Air Conditioners MAXX – SPAC-18SY-110V For Marine
Ref: IMPA Code – 174781
Split Type Air Conditioner
Hot & Cold Function
Marine Variant
Environment-friendly R32 Refrigerant/Gas
Turbo fast cooling system
Multi-functional remote control
Compare
Technical Specifications
| Model | MAXX-SPAC18SY 110V |
| Cooling Capacity | |
| Tons | 1.5 Ton |
| BTU/Hour | 18000 |
| kW | 5.27 |
| HP | 2 |
| Heating Capacity | |
| BTU/Hour | 20000 |
| kW | 6 |
| Type | Split |
| Compressor Type | Conventional |
| Automatic Swing Air Fins | Horizontal |
| Auto Restart | √ |
| Auto Oscillation | √ |
| Temperature Indicator | √ |
| Remote Control Display Type | LCD |
| Rated Capacity (Watts) | 5200 W |
| Rated Input Power (Watts) | 1550 W |
| Rated Input Current (Amps) | 19.6 A |
| Maximum Input Power | 1920 W |
| Maximum Input Current | 18.6 A |
| Cooling EER | 4.5 W/W |
| Refrigerant Gas | R32 |
| Refrigerant Charge | 800 g |
| Airflow | 650 m³/h |
| Max Discharge Pressure | 4.2 MPa |
| Max Suction Pressure | 1.18 MPa |
| Internal / External Unit Sound Level | 44 dB / 54 dB (A) |
| Water Splash Protection | IPX4 |
| HP / LP Pressure | 4.15 MPa / 1.15 MPa |
| Electrical Features | |
| Rated Capacity (Watts) | 5200 W |
| Rated Input Power (Watts) | 1550 W |
| Rated Input Current (Amps) | 19.6 A |
| Maximum Input Power | 1920 W |
| Maximum Input Current | 18.6 A |
| Voltage | 100V ~ 120V |
| Frequency | 60 Hz |
| Shipping Details | |
| Dimensions (W x D x H) | |
| Indoor Unit | 850 x 290 x 210 mm |
| Outdoor Unit | 790 x 260 x 540 mm |
| Indoor Unit Box | 920 x 320 x 270 mm |
| Outdoor Unit Box | 890 x 360 x 590 mm |
| Weight (Net / Gross) | |
| Indoor Unit | 13 / 15 kg |
| Outdoor Unit | 32 / 35 kg |












