MAXX – FSAC-36SY – 220
Capacity: 36000 BTU/HR, 3Ton
Floor standing Type
Inverter Compressor
Refrigerant: R32
Commercial Compressor
Low Power consumption
Dim: Indoor – 540 x 1725 x 350 mm
Outdoor: 980 x 805 x 330 mm
60HZ-220V
Air Conditioning, Floor Standing ACs, Floor Standing ACs IMPA, Floor Standing ACs IMPA 174782, Floor Standing ACs-220V/60Hz, IMPA
3 Ton 220V-60Hz Inverter Floor Standing Air Conditioners MAXX-FSAC36SY 220 For Marine
Ref: IMPA Code – 174782
Inverter Compressor Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
| Brands | MAXX |
|---|
Technical Specifications
| Model | MAXX-FSAC36SY -220 |
| Capacity (Ton) | 3 Ton |
| Capacity (BTU) | 38,000 |
| Capacity | 3.5 HP / 10.5 kW |
| Type | Floor Standing Air Conditioner |
| Operating Temperature | 16°C – 45°C |
| Ambient Temperature | 7°C – 43°C |
| Usage Area | 40 – 65 m³ |
| Auto-Swing Louvers | Horizontal |
| Airflow Volume | 980 m³/h |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Temperature Indicator | Yes |
| Remote Control Display Type | LCD |
| Cooling EER | 8.50 W/W |
| Max Discharge Pressure | 4.2 Mpa |
| Max Suction Pressure | 1.2 Mpa |
| Compressor Type | Inverter |
| Refrigerant Gas | R410 |
| Refrigerant Amount | 1250 g |
| Noise Level – Indoor Unit | 47 dB (A) |
| Noise Level – Outdoor Unit | 60 dB (A) |
| Water Splash Protection | IPX 4 |
| Pipe Connections | |
| Liquid | 9.52 mm |
| Gas | 15.88 mm |
| Max Distance Between Indoor & Outdoor Units | 15 meters |
| Max Height Difference Between Indoor & Outdoor Units | 5 meters |
| Electrical Information | |
| Voltage | 220~240V-1-60Hz |
| Max Input Current | 12.8 A |
| Max Input Power | 3820 W |
| Shipping Information | |
| Indoor Unit Dimensions | 540 x 1725 x 350 mm |
| Outdoor Unit Dimensions | 980 x 805 x 330 mm |
| Indoor Unit Box Dimensions | 700 x 1850 x 510 mm |
| Outdoor Unit Box Dimensions | 1088 x 900 x 404 mm |
| Indoor Unit Weight (Net/Gross) | |
| Outdoor Unit Weight (Net/Gross) | |
| Certification | ISO 9001 : 2008 |









