Capacity: 36000 BTU/HR, 3.0 Ton
Floor standing Type
Compressor Type: Rotary
Slim Design
Night Silent Mode
Auto 4-way swing (Horizontal & Vertical)
Digital Display on Unit
Quick Cooling
Quiet Operation
Refrigerant: R07C Commercial Compressor
Commercial Compressor
Low Power consumption
Dim: Indoor – 500 x 260 x 1680 mm
Outdoor: 900 x 315 x 860 mm
60HZ-440V-3ph
Air Conditioning, Floor Standing ACs, Floor Standing ACs IMPA, Floor Standing ACs IMPA 174781, Floor Standing ACs IMPA 174782, Floor Standing ACs-440V/60Hz, IMPA
3 Ton 440V-60Hz Floor Standing Air Conditioners SG – SGFS36GE – 440V For Marine
Ref: IMPA Code – 174781, 174782
Commercial Grade Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
Technical Specifications
| Model | SGFS36 |
| Capacity | 3 TON (36,000 BTU/hour) |
| Capacity | 4 HP / 10.5 kW / 72 m2 |
| Compressor Type | Rotary |
| Fan Type | Centrifugal |
| Temperature Range | 16~31 ℃ |
| Scroll Compressor | Yes |
| Automatic Operation | Yes |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Auto Swing (Vertical/Horizontal) | Yes |
| Auto Fan | Yes |
| Quiet Operation | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Temperature Display | Yes |
| Self-Diagnosis | Yes |
| Turbo Cooling | Yes |
| Low Voltage Operation | Yes |
| Multiple Speeds | Yes |
| Refrigerant | R407 C |
| Indoor Unit Airflow / Area | 2050 m3/h / 1206.59 CFM |
| Electrical Features | |
| Power Supply | 440V/60Hz/3 Phase |
| Input Power / Current – T1 | 4400 Watt / 8.5 A |
| Input Power / Current – T3 | 5350 Watt / 9.5 A |
| Max. Rated Power / Current | 6900 Watt / 16 A |
| Installation Information | |
| Recommended Power Cable (Core) | 3G4 N |
| Liquid Pipe Outer Diameter | φ9.53 mm – 3/8 inch |
| Gas Pipe Outer Diameter | Φ19.05 mm – 3/4 inch |
| Transportation Information | |
| Indoor Unit Dimensions (H x W x D) | 50 x 26 x 168 cm |
| Outdoor Unit Dimensions (H x W x D) | 90 x 31.5 x 86 cm |
| Indoor Unit Gross/Net Weight | 64.4 / 48.8 kg |
| Outdoor Unit Gross/Net Weight | 102.9 / 91.3 kg |












