MAXX – FSAC-36SY – 220
Capacity: 36000 BTU/HR, 3Ton
Floor standing Type
Inverter Compressor
Refrigerant: R32
Commercial Compressor
Low Power consumption
Dim: Indoor – 540 x 1725 x 350 mm
Outdoor: 980 x 805 x 330 mm
60HZ-220V
Air Conditioning, Floor Standing ACs, Floor Standing ACs IMPA, Floor Standing ACs IMPA 174782, Floor Standing ACs-220V/60Hz, IMPA
3 Ton 220V-60Hz Inverter Floor Standing Air Conditioners MAXX FSAC36SY-220 For Marine
Ref: IMPA Code – 174782
Inverter Compressor Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
Brands | MAXX |
---|
Technical Specifications
Model | MAXX-FSAC36SY -220 |
Capacity (Ton) | 3 Ton |
Capacity (BTU) | 38,000 |
Capacity | 3.5 HP / 10.5 kW |
Type | Floor Standing |
Operational Temperature | 16°C – 45°C |
Ambient Temperature | 7°C – 43°C |
Application Area | 40 – 65 m³ |
Auto Swing Louver | Horizontal |
Air Flow Volume | 980 m³/h |
Auto Restart | Yes |
Auto Swing | Yes |
Temperature Indicator | Yes |
Remote Display type | LCD |
EER Cooling | 8.50 W/W |
Max. Discharge Pressure | 4.2 Mpa |
Max. Suction Pressure | 1.2 Mpa |
Compressor Type | Inverter |
Refrigerant | R410 |
Refrigerant Charged | 1250 g |
Noise Level – Indoor | 47 dB (A) |
Noise Level – Outdoor | 60 dB (A) |
Splash Proof | IPX 4 |
Pipe Connections | |
Liquid | 9.52 mm |
Gas | 15.88 mm |
Max. distance between Indoor and Outdoor | 15 meters |
Max. diff. in level between Indoor and outdoor | 5 meters |
Electrical Details | |
Voltage | 220~240V-1-60Hz |
Max. Input Current (Amp) | 12.8 A |
Max. Input Power (Watts) | 3820 W |
Shipping Details | |
Product Dim. – Indoor | 540 x 1725 x 350 mm |
Product Dim. – Outdoor | 980 x 805 x 330 mm |
Box Dim. – Indoor | 700 x 1850 x 510 mm |
Box Dim. – Outdoor | 1088 x 900 x 404 mm |
Indoor unit weight(Net/Gross) | |
Outdoor unit weight(Net/Gross) | |
Certification | ISO 9001 : 2008 |