MAXX – FSAC-36SY – 220
Capacity: 36000 BTU/HR, 3Ton
Floor standing Type
Inverter Compressor
Refrigerant: R32
Commercial Compressor
Low Power consumption
Dim: Indoor – 540 x 1725 x 350 mm
Outdoor: 980 x 805 x 330 mm
50HZ-220V
Air Conditioning, IMPA
3 Ton 220V-50Hz Inverter Floor Standing Air Conditioners MAXX FSAC36SY-220 For Marine
Ref: IMPA Code – 174782
Inverter Compressor Compressor
Powerful Airflow
Energy Saving Feature
Quick Cooling
User-friendly Control Panel
Concealed Function Display
Optional – Heresite Coating
Compare
Technical Specifications
| Model | MAXX-FSAC36SY -220 |
| Capacity (Ton) | 3 Ton |
| Capacity (BTU) | 38,000 |
| Capacity | 3.5 HP / 10.5 kW |
| Type | Floor Standing |
| Operating Temperature | 16°C – 45°C |
| Ambient Temperature | 7°C – 43°C |
| Application Area | 40 – 65 m³ |
| Automatic Diffuser Direction | Horizontal |
| Air Flow | 980 m³/h |
| Automatic Restart | Yes |
| Automatic Swing | Yes |
| Temperature Display | Yes |
| Remote Control Screen Type | LCD |
| Cooling EER | 8.50 W/W |
| Maximum Discharge Pressure | 4.2 MPa |
| Maximum Suction Pressure | 1.2 MPa |
| Compressor Type | Inverter |
| Refrigerant | R410 |
| Refrigerant Quantity | 1250 g |
| Noise Level – Indoor Unit | 47 dB(A) |
| Noise Level – Outdoor Unit | 60 dB(A) |
| Splash Protection | IPX 4 |
| Pipe Connections | |
| Liquid | 9.52 mm |
| Gas | 15.88 mm |
| Maximum Distance Between Indoor and Outdoor Units | 15 meters |
| Maximum Height Difference Between Indoor and Outdoor Units | 5 meters |
| Electrical Specifications | |
| Voltage | 220~240V-1-50Hz |
| Maximum Input Current (Amps) | 12.8 A |
| Maximum Input Power (Watts) | 3820 W |
| Shipping Information | |
| Indoor Unit Dimensions | 540 x 1725 x 350 mm |
| Outdoor Unit Dimensions | 980 x 805 x 330 mm |
| Indoor Unit Packaging Dimensions | 700 x 1850 x 510 mm |
| Outdoor Unit Packaging Dimensions | 1088 x 900 x 404 mm |
| Indoor Unit Weight (Net / Gross) | |
| Outdoor Unit Weight (Net / Gross) | |
| Certification | ISO 9001:2008 |










